Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07/10 | B744 | G-UNET | Echo | ||||
10/10 | 09:08 | -/Manchester | -/SAH51P | -/Smart Jet 51P | BE40 | SP-OOK | |
06:49 | 07:27 | Sleap/Leeds East | N95VB | BE9L | N95VB | ||
08:18 | 17:21 | Le Mans/Le Mans | FHLFE | C25B | F-HLFE | ||
09:50 | Le Bourget | AWC886 | Zap 886 | A320 | G-POWM | World Cup Tour | |
10:05 | - | Heathrow | BAW9175 | Speedbird 9175 | B772 | G-YMMP | BAMC |
11:36 | 14:11 | Palma sched/Doncaster | TOM6233/512 | Tomjet 2MY/5ML | B738 | G-FDZU | Positioning out |
15:45 | 16:05 | Gloucester/Gloucester | SFY47 | Sky Flite 47 | DA42 | G-SAJM | Training |
G-POWM - Picture credit IanG
G-YMMP - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/10 | 11-30 | N449C | A.109 | N449C |
No comments:
Post a Comment