Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07/10 | B744 | G-UNET | Echo | ||||
20/10 | c08:25 | -/North | Knife 81 | CV22 | 11-0057 | ||
20/10 | 11:15 | -/Manchester | AQS610A | Airstream 610A | C56X | OK-CAA | |
00:58 | 08:40 | Antalya sched/Doncaster | TOM695/7MV | Tomjet 9BW/7MV | B738 | G-TAWX | Positioned out |
09:21 | Liverpool | GCHAJ | SR22 | G-CHAJ | GA Apron | ||
10:29 | 16:22 | Blackpool/Blackpool | GYNWA | DA50 | G-YNWA | ||
15:18 | Luton | EDC753 | Saltire 753 | E550 | G-WLKR | Stand 17 | |
17:36 | Manchester | BZE01C | Zenstar 01C | LJ75 | G-ZENJ | GA Apron | |
20:32 | 21:25 | Brize Norton/Brize Norton | RRR478 | Ascot 478 | A400 | ZM411 | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:44 | - | Larnaca | CYP01T | Cyprus 01T | A319 | 5B-DCX | eCube ? |
5B-DCX - credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment