Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/10 | AT76 | G-CMEI | Stand 9 | ||||
03/10 | 17:00 | -/Pamplona | CLF24 | Clifton 24 | C25A | G-TWOP | |
11:36 | 13:45 | Palma sched/Skiathos | TOM6233/2HX | Tomjet 2MY/2HX | B738 | G-TAWV | Positioned out |
17:07 | Based | Gatwick | TOM8CK | Tomjet 8CK | B738 | G-FDZX | Positioned in |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:02 | 10:09 | Lee-on-Solent/Lee-on-Solent | CG175 | Coastguard 175 | A189 | G-MCGO | |
Based | 13:38 | -/Lee-on-Solent | CG176 | Coastguard 176 | A189 | G-MCGW | Departed |
16:30 | Southend | CGYFC | E75S | C-GYFC | eCube |
C-GYFC - credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment