Cardiff IAP ..runway in use 30 ..to 12 by 22:45
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
07/10 |
|
|
|
| B744 | G-UNET | Echo |
08:49 | 15:31 | Exeter/Exeter | | N922JC | BE9L | N922JC |
|
11:22 | 11:59 | Teesside/Belfast Int | LOG840P/2HL | Logan 840P/2HL | E145 | G-SAJC |
|
11:36 | 13:05 | Liverpool/Liverpool | | N71UK | SR22 | N71UK |
|
11:39 |
| Annecy | | F-HSHB | C510 | F-HSHB | Norman Apron |
20/08 | 16:42 | BAMC/Heathrow | BAW9174 | Speedbird 9174 | B77W | G-STBL |
|
16:24 | 17:12 | Liverpool/Liverpool | | G-SPVK | AS50 | G-SPVK |
|
18:13 | 20:11 | Biggin Hill/Newcastle | EZE633/9604 | Eastflight 633/9604 | AT76 | G-CMFI |
|
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment