| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/07 | P68 | OY-TNS | GA Apron | ||||
| 14/07 | 17:33 | -/Dinard-Pleurtuit | FHAVG | SR22 | F-HAVG | ||
| 14/07 | B744 | G-UNET | Echo | ||||
| 16/07 | CL60 | 2-TRVL | Cambrian Apron | ||||
| 16/07 | 04:16 | -/Belfast Int | FRA31 | Rushton 31 | BN2T | G-BJED | |
| 18:31 | 19:18 | Cannes/Chambery | PEA302 | PEA 302 | E55P | F-HGPE | |
| 23:06 | Aldergrove | FRA49 | Rushton 49 | BN2T | G-BJED | Norman Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:44 | 15:39 | Duxford/Duxford | VPFBL | DHC6 | VP-FBL |

VP-FBL - credit StuC
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:04 | 14:50 | Tasking | EC.135 | G-WPDA |









No comments:
Post a Comment