Red Arrows Hawk T.1/As parked on Golf are XX177, XX245, XX278, XX295, XX310, XX311, XX319 (did not fly Swansea), XX322, XX325 (did not fly Teignmouth).
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06/06 | PA24 | N3UN | GA Apron | ||||
30/06 | 13:01 | -/Teignmouth | Red Arrows | HAWK x 8 | See above | ||
30/06 | 12:50 | -/Swansea | Anarchy 1 | EUFI | ZJ914 | ||
30/06 | 16:11 | -/Teignmouth | Anarchy 1 | EUFI | ZJ920 | ||
30/06 | SR22 | N56AH | GA Apron | ||||
30/06 | BE40 | SP-OOK | Norman Apron | ||||
09:03 | 10:36 | Shawbury/Teignmouth | SYS20 | Shawbury 20 | EC35 | ZM515 | |
09:54 | 12:12 | Newquay/Toulon Hyeres | PTN457 | Platoon 457 | PC24 | D-CPTN | |
10:13 | 13:21 | Blackpool/Blackpool | G-YNWA | DA50 | G-YNWA | ||
10:34 | 19:01 | Guernsey/Guernsey | SSZ101/2 | Specsavers 101/2 | B350 | M-SPEC | |
12:36 | 13:04 | Newquay/Elstree | N256PT | BE58 | N256PT | ||
13:18 | - | Swansea | Anarchy 1 | EUFI | ZJ914 | Cambrian Apron - Tech | |
13:55 | 16:47 | Teignmouth/Swansea | Red Arrows | HAWK x 8 | See above | ||
16:56 | - | Teignmouth | Anarchy 1 | EUFI | ZJ920 | Cambrian Apron | |
17:30 | - | Swansea | Red Arrows | HAWK x 8 | See above | Golf | |
18:24 | Swansea | SYS20 | Shawbury 20 | EC35 | ZM515 | Golf | |
20:56 | 21:48 | Bournemouth/Training | PHMIS | TOBA | PH-MIS | ||
22:08 | Gander | LXJ504 | Flexjet 504 | CL35 | N504FX | GA Apron | |
22:20 | 22:38 | Training/Circuits | PHMIS | TOBA | PH-MIS | 3 flights | |
23:57 | Circuits | PHMIS | TOBA | PH-MIS | GA Apron |
G-YNWA - Picture credit Matthew Blunt
ZJ914 - Picture credit Ferodo Bridge
ZJ920 - Picture credit Jac Osborne
Red Arrows - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:53 | 13:10 | Henstridge/Swansea | GYAKM | YK50 | G-YAKM | ||
14:01 | - | Swansea | GYAKM | YK50 | G-YAKM | Horizon | |
15:03 | 16:05 | North Weald/Swansea | Strike 1 | JPRO | G-SOAF | ||
15:03 | 16:06 | North Weald/Swansea | Strike 2 | JPRO | G-RSAF | ||
16:08 | - | Duxford | LNDHY | VAMP | LN-DHY | Horizon | |
16:38 | - | Swansea | Strike 1 | JPRO | G-SOAF | Horizon | |
16:39 | - | Swansea | Strike 2 | JPRO | G-RSAF | Horizon |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:50 | 09:22 | PLS Cookhill/Cookhill | GXXLH | B505 | G-XXLH | ||
10:41 | 11:32 | PLS Cookhill/Pembrey | GXXLH | B505 | G-XXLH | ||
12:05 | 13:17 | Thruxton/PLS Haverfordwest | GIIBB | B505 | G-IIBB |
No comments:
Post a Comment