Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/07 | P68 | OY-TNS | GA Apron | ||||
18/07 | DA42 | D-GEWF | GA Apron | ||||
08:01 | 17:26 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
09:47 | 10:05 | Gloucester/Gloucester | AOS56 | Aeros 56 | P28A | G-BRDG | |
13:16 | 13:35 | Exeter/Exeter | Dartmoor 18 | P28A | G-BNNZ | ||
13:57 | 13:57 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
14:34 | 14:48 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFF | Training |
14:28 | 15:12 | Nice/Milan | ANE5106/6106 | Nostra Air 5106/6106 | CRJ2 | EC-NHU | |
14:55 | 15:34 | Nice/Prague | TVS8/18 | C700 | OK-JRE | ||
15:39 | 15:56 | Oxford/Oxford | EXM52 | Exam 52 | DA42 | G-LDGG | Training |
17:32 | 17:43 | Waddington/Waddington | Knight 49 | B350 | ZZ419 | Training | |
21:44 | Belfast Int | FRA49 | Rushton 49 | BN2T | G-BLNT | Norman Apron | |
22:25 | Belfast Int | RVR999Z | Ravenair 999Z | PC12 | G-LUSO | Cambrian Apron |
D-GEWF - Picture credit IanG
OK-JRE - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:01 | 12:44 | Haverfordwest/Haverfordwest | GBPWR | C172 | G-BPWR | ||
12:39 | Heliport | GXXLH | B505 | G-XXLH | Apron Alpha | ||
14/02 | 17:04 | -/Vilnius | MVE497 | Move Flight 497 | B738 | LY-FBH |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:18 | 09:54 | PLS Cookhill/PLS Cookhill | GXXLH | B505 | G-XXLH | ||
11:21 | 12:29 | PLS Cookhill/St Athan | GXXLH | B505 | G-XXLH |
No comments:
Post a Comment