Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/06 | B722 | G-OSRA | Echo | ||||
06:08 | 08:26 | Madrid/Köln | NJE289N/167P | Fraction 289N/167P | C68A | CS-LTJ | |
08:13 | 09:54 | Bristol/Bern | CLF135A | Clifton 135A | E550 | G-HARG | |
10:24 | 17:10 | Leeds-Bradford/Leeds-Bradford | N53LG | S22T | N53LG | ||
10:47 | 17:21 | Stansted/Stansted | HNW170 | Honeywell 170 | E170 | N170EH | |
11:12 | 12:03 | Stansted/Stansted | HNW757 | Honeywell 757 | B752 | N757HW | Circuits & landings |
15:54 | 16:55 | Gloucester ?/Gloucester ? | GSARA | P28A | G-SARA | ||
16:05 | 17:48 | Stansted/Stansted | HNW757 | Honeywell 757 | B752 | N757HW | Circuits & landings |
19:15 | Mannheim | DEVCM | C172 | D-EVCM | GA Apron |
N53LG - credit StuC
N170EH - credit StuC
N757HW - credit StuC
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:17 | 16:45 | Wycombe Air Park/Wycombe Air Park | N469WW | DA42 | N469WW |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:54 | Turweston | Grid 03 | B429 | G-RIDC |
No comments:
Post a Comment