| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/06 | B722 | G-OSRA | Echo | ||||
| 10/06 | 07:57 | -/Aarhus | N60VE | GA6C | N60VE | ||
| 11/06 | 09:56 | -/Task off IoW | BRO28 | Broadsword 28 | B722 | G-OSRB | |
| 12/06 | M20T | HB-DGI | GA Apron | ||||
| 12/06 | P28A | HB-PMC | GA Apron | ||||
| 08:28 | - | Charleston/BAMC | BAW9151 | Speedbird 9151 | B78X | G-ZBLH | BAMC |
| 11:13 | 11:54 | Weston/Belfast City | N95VB | BE9L | N95VB | ||
| 11:25 | Task off IoW | BRO28 | Broadsword 28 | B722 | G-OSRB | Echo | |
| 14:53 | Aarhus | N60VE | GA6C | N60VE | Cambrian Apron | ||
| 15:27 | 17:48 | Sofia/Luxembourg | LRQ316F | Lux Rescue 316F | LJ45 | LX-EAA |
G-ZBLH - Picture credit IanG
St Athan Airfield ..runway in use 25 ..to 07 13:50
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| T10:30 L10:48 | 15:29 | Bournemouth/Bournemouth | BRO43 | Broadsword 43 | PA31 | G-RHYM | Training, numerous circuits and landings |
| 10:33 | Saltford-Avon Lane | N8829P | PA24 | N8829P | Horizon | ||
| 10:46 | 14:58 | Wycombe Air Park/Wycombe Air Park | N469WW | DA42 | N469WW | ||
| 12:41 | Koblenz | DEFKG | BE35 | D-EFKG | Horizon | ||
| 13:14 | Guernsey | GCMEJ | RV8 | G-CMEJ | UWAS |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16:49 | 16:55 | St Athan/Llanddowror | SRG187 | Rescue 187A | A189 | G-MCGS | |
| 18:32 | 19:20 | Llanddowror/St Athan | SRG187 | Rescue 187A/E | A189 | G-MCGS |








No comments:
Post a Comment