Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
02:52 | 04:36 | Madrid/Madrid | AEA974/973 | Air Europa 974/973 | B738 | EC-OBO | |
03:42 | 04:43 | Madrid/Madrid | AEA211/210 | Air Europa 211/210 | B738 | EC-MKL | |
06:43 | 07:40 | Madrid/Madrid | AEA282/281 | Air Europa 282/281 | B738 | EC-LTM | |
07:52 | 15:10 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
11:23 | 12:14 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
13:07 | 15:43 | Teesside/Midlands Air Festival | SEDXR | SB35 | SE-DXR | ||
13:44 | Teesside | SERMI | C550 | SE-RMI | Cambrian Apron | ||
16:24 | Midlands Air Festival | SEDXR | SB35 | SE-DXR | Cambrian Apron |
SE-DXR - credit Hugh Trainer
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:51 | 15:22 | Brown Shutters Farm/Haverfordwest | GKENM | L8 | G-KENM | ||
10:53 | 15:16 | Brown Shutters Farm/Barton | GAJKB | L8 | G-AJKB | ||
11:19 | 15:18 | Caernarfon/Caernarfon | GEEWA | BE33 | G-EEWA |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:35 | 18:03 | Stansted/West>Stansted | A7HMD | EC55 | A7-HMD |
No comments:
Post a Comment