Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20/06 | 09:44 | -/Gamston | GTSDE | A210 | G-TSDE | ||
23/06 | 17:16 | BAMC/Heathrow | BAW9176 | Speedbird 9176 | B772 | G-YMMS | RTS |
25/06 | 14:16 | -/Montreal Trudeau | CFWPF | GL7T | C-FWPF | ||
10:24 | 10:24 | St Athan/St Athan | Police 32 | EC35 | G-NWOI | Training | |
13:34 | 16:27 | Liverpool/Graz | VJH357 | Vista Germany 357 | C56X | D-CDCM | |
14:08 | 15:18 | Gloucester/Wellesbourne | GBNXB | P28A | G-BNXB | ||
16:14 | 19:31 | Lyon/Bristol | CLF674A | Clifton 674A | BE20 | G-KVIP | |
18:11 | Gatwick | N586G | GA5C | N586G | Cambrian Apron |
C-FWPF - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
19:24 | 22:07 | Odiham/Heliport | SHF495 | Vortex 495 | H47 | ZK555 | Churchill Lines & local flights |
19:55 | 21:45 | Exeter>Swansea task/Exeter | UKP09 | Police 09 | EC35 | G-CPAS | |
22:49 | 00:04 Fri | Heliport/Odiham | SHF495 | Vortex 495 | H47 | ZK555 | Churchill Lines |
ZK555 - credit StuC
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:13 | 11:22 | St Athan/Sully Island>St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | |
c19:54 | 20:12 | North/Southeast | SHF543 | Vortex 543 | H47 | ZK556 | |
22:15 | 22:40 | St Athan/St Athan | SHF495 | Vortex 495 | H47 | ZK555 | Fuel stop |
No comments:
Post a Comment