Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/06 | B722 | G-OSRA | Echo | ||||
10/06 | 07:52 | -/San Antonio | N60VE | GA6C | N60VE | ||
11/06 | 10:59 | -/Southend | BRO28 | Broadsword 28 | B722 | G-OSRB | |
12/06 | 10:14 | -/Lands End | HBDGI | M20T | HB-DGI | ||
12/06 | 10:01 | -/Lands End | HBPMC | P28A | HB-PMC | ||
13:57 | 15:42 | Faro/Birmingham | EDC627/316R | Saltire 627/316R | E550 | G-WLKR | |
14:02 | Jersey | SJI1 | Rhino 1 | C56X | SP-UMA | Cambrian Apron |
HB-DGI - Picture credit IanG
HB-PMC - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/06 | BE35 | D-EFKG | Horizon | ||||
13/06 | RV8 | G-CMEJ | UWAS | ||||
13/06 | PA24 | N8829P | Horizon | ||||
13:45 | 14:19 | North/North | N449C | A109 | N449C |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:36 | 16:53 | Liverpool/PLS Street | MSKTO | H160 | M-SKTO |
No comments:
Post a Comment