Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/06 | 10:19 | -/Newcastle | EDC235 | Saltire 235 | C25A | G-NOCM | |
08:01 | 08:15 | Liskeard/Liskeard | CST12 | Castle 12 | A109 | G-DVIP | |
13:25 | - | Heathrow/BAMC | BAW9178 | Speedbird 9178 | B788 | G-ZBJJ | BAMC |
14:00 | 14:30 | Swansea/Swansea | GGTHM | PA38 | G-GTHM | ||
14:05 | 14:45 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
16:14 | 16:39 | Akrotiri/Brize Norton | RRR4947 | Ascot 4947 | A400 | ZM403 | |
17:06 | Newcastle | EDC235 | Saltire 235 | C25A | G-NOCM | Cambrian Apron | |
23:39 | Mykonos>Biggin Hill | HHN910 | Rooster 910 | C68A | D-CHRG | Diversion, Cambrian Apron |
ZM403 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:33 | 11:29 | Tatenhill/Tatenhill | GTALG | P28A | G-TALG | ||
T12:38/L12:48 | 12:50 | Upfield Farm/Dunkeswell | GRDCO | JAB4 | G-RDCO | Training |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment