| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07:02 | 07:36 | Sleap/Denham | N95VB | BE9L | N95VB | ||
| 10:38 | 10:38 | St Athan/St Athan | UAW23 | UAW 23 | G115 | G-BYXJ | Training |
| 16:00 | 16:00 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 16:23 | 16:23 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 16:55 | 16:55 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training | |
| 17:09 | Geneva | NJE134B | Fraction 134B | C56X | CS-DXZ | Cambrian Apron |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:13 | 10:57 | Humberside/Local | BRO41 | Broadsword 41 | BE20 | G-IASM | |
| 09:21 | - | Brussels/eCube | LYBPC | B737 | LY-BPC | eCube (Ex OO-JAO) | |
| 14:10 | 15:18 | Local/Humberside | BRO41/43 | Broadsword 41/43 | BE20 | G-IASM |
LY-BPC - Picture credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15:39 | Halfpenny Green>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |








No comments:
Post a Comment