https://caerdav.com/
Aviation maintenance, engineering, technical services and training group launched in 2012 by Bruce Dickinson and Mario Fulgoni as Cardiff Aviation Ltd. Restructured and rebranded as Caerdav 03/06/19.
9H-IHH A320 Lauda Europe ..arrived 07/11/24 ..departed 21/11/24 to Stansted
9H-QAN B738 Malta Air ..arrived 27/11/24
9H-QBC B738 Malta Air ..arrived 29/10/24 ..departed 27/11/24 to Stansted
9H-QDN B738 Malta Air ..arrived 26/03/24 ..departed 26/04/24 to Stansted
9H-QDS B738 Malta Air ..arrived 25/01/24 ..departed 26/02/24 to Stansted
9H-QDT B738 Malta Air ..arrived 26/04/24 ..departed 24/05/24 to Stansted
9H-QDV B738 Malta Air ..arrived 28/09/24 ..departed 29/10/24 to Stansted
9H-QDY B738 Malta Air ..arrived 26/02/24 ..departed 26/03/24 to Stansted
EI-DCR B738 Ryanair ..arrived 15/03/24 ..departed 19/04/24 to Stansted
EI-DCZ B738 Ryanair ..arrived 19/04/24 ..departed 29/05/24 to Stansted
EI-DHG B738 Ryanair ..arrived 07/02/24 ..departed 15/03/24 to Stansted
EI-ENC B738 Ryanair ..arrived 29/11/23 ..departed 08/01/24 to Stansted
EI-ENE B738 Ryanair ..arrived 08/01/24 ..departed 07/02/24 to Dublin
EI-ENK B738 Ryanair ..arrived 01/09/24 ..departed 01/10/24 to Stansted
EI-ENP B738 Ryanair ..arrived 30/11/24
EI-EPB B738 Ryanair ..arrived 01/10/24 ..departed 30/10/24 to Stansted
EI-EVS B738 Ryanair ..arrived 15/12/23 ..departed 10/01/24 to Stansted
EI-EVX B738 Ryanair ..arrived 01/09/24 ..departed 28/09/24 to Stansted
EI-GSG B738 Ryanair ..arrived 10/01/24 ..departed 25/01/24 to Stansted
SP-RKZ B738 Ryanair Sun ..arrived 30/10/24 ..departed 30/11/24 to Shannon
SP-RST B738 Ryanair Sun ..arrived 30/10/24 ..departed 11/12/24 to Stansted
SP-RSU B738 Ryanair Sun ..arrived 11/12/24
2024 Arrivals
Reg: | SP-RSU | Type: | Boeing 737-800/W |
MSN: | 44776/6310 | Operator: | Ryanair Sun |
Arrived/From: | 11/12/24 - Stansted | Arrival Flt No: | RYR1132 |
Departed/To: | Departure Flt No: |
Picture credit James Thomas
Reg: | EI-ENP | Type: | Boeing 737-8AS/W |
MSN: | 40304/3535 | Operator: | Ryanair |
Arrived/From: | 30/11/24 - Stansted | Arrival Flt No: | RYR5725 |
Departed/To: | Departure Flt No: |
Reg: | 9H-QAN | Type: | Boeing 737-800/W |
MSN: | 44795/6409 | Operator: | Ryanair |
Arrived/From: | 27/11/24 - Stansted | Arrival Flt No: | RYR1134 |
Departed/To: | Departure Flt No: |
Reg: | 9H-IHH | Type: | Airbus A320-232 |
MSN: | 2502 | Operator: | Lauda Europe |
Arrived/From: | 07/11/24 - Amman via Zagreb | Arrival Flt No: | RYR309 |
Departed/To: | 21/11/24 - Stansted | Departure Flt No: | RYR852 |
Picture credit Malcolm Bradbury
Reg: | SP-RST | Type: | Boeing 737-800/W |
MSN: | 44775/6306 | Operator: | Ryanair Sun |
Arrived/From: | 30/10/24 - Budapest | Arrival Flt No: | RYR303 |
Departed/To: | 11/12/24 - Stansted | Departure Flt No: | RYR1133 |
Picture credit IanG
Reg: | SP-RKZ | Type: | Boeing 737-8AS/W |
MSN: | 34987/3568 | Operator: | Ryanair Sun |
Arrived/From: | 30/10/24 - Stansted | Arrival Flt No: | RYR1132 |
Departed/To: | 30/11/24 - Shannon | Departure Flt No: | RYR100M |
Picture credit IanG
Reg: | 9H-QBC | Type: | Boeing 737-800/W |
MSN: | 44803/6618 | Operator: | Ryanair |
Arrived/From: | 29/10/24 - Stansted | Arrival Flt No: | RYR1132 |
Departed/To: | 27//11/24 - Stansted | Departure Flt No: | RYR1133 |
Picture credit James Thomas
Reg: | EI-EPB | Type: | Boeing 737-800/W |
MSN: | 34986/3570 | Operator: | Ryanair |
Arrived/From: | 01/10/24 - Stansted | Arrival Flt No: | RYR1132 |
Departed/To: | 30/10/24 - Stansted | Departure Flt No: | RYR100M |
Picture credit IanG
Reg: | 9H-QDV | Type: | Boeing 737-800/W |
MSN: | 44771/6281 | Operator: | Malta Air |
Arrived/From: | 28/09/24 - Stansted | Arrival Flt No: | RYR8045 |
Departed/To: | 29/10/24 - Stansted | Departure Flt No: | RYR1140 |
Picture credit IanG
Reg: | EI-ENK | Type: | Boeing 737-8AS/W |
MSN: | 40303/3524 | Operator: | Ryanair |
Arrived/From: | 01/09/24 - Dublin | Arrival Flt No: | RYR429 |
Departed/To: | 01/10/24 - Stansted | Departure Flt No: | RYR1133 |
Picture credit IanG
Reg: | EI-EVX | Type: | Boeing 737-8AS/W |
MSN: | 40317/4211 | Operator: | Ryanair |
Arrived/From: | 01/09/24 - Dublin | Arrival Flt No: | RYR439 |
Departed/To: | 28/09/24 - Stansted | Departure Flt No: | RYR100M |
Picture credit James Thomas
Reg: | 9H-QDT | Type: | Boeing 737-800/W |
MSN: | 44769/6264 | Operator: | Malta Air |
Arrived/From: | 26/04/24 - Stansted | Arrival Flt No: | RYR97 |
Departed/To: | 24/05/24 - Stansted | Departure Flt No: | RYR998 |
Picture credit Malcolm Bradbury
Reg: | EI-DCZ | Type: | Boeing 737-8AS/W |
MSN: | 33815/1639 | Operator: | Ryanair |
Arrived/From: | 19/04/24 - Stansted | Arrival Flt No: | RYR1132 |
Departed/To: | 29/05/24 - Stansted | Departure Flt No: | RYR101M |
Picture credit IanG
Reg: | 9H-QDN | Type: | Boeing 737-800/W |
MSN: | 44763/6240 | Operator: | Malta Air |
Arrived/From: | 26/03/24 - Dublin | Arrival Flt No: | RYR1132 |
Departed/To: | 26/04/24 - Stansted | Departure Flt No: | RYR96 |
Reg: | EI-DCR | Type: | Boeing 737-8AS/W |
MSN: | 33811/1613 | Operator: | Ryanair |
Arrived/From: | 16/03/24 - Stansted | Arrival Flt No: | RYR277 |
Departed/To: | 19/04/24 - Stansted | Departure Flt No: | RYR1133 |
Picture credit StuC
Reg: | 9H-QDY | Type: | Boeing 737-800/W |
MSN: | 44781/6341 | Operator: | Malta Air |
Arrived/From: | 26/02/24 - Charleroi | Arrival Flt No: | RYR837 |
Departed/To: | 26/03/24 - Stansted | Departure Flt No: | RYR1133 |
Reg: | EI-DHG | Type: | Boeing 737-8AS/W |
MSN: | 33576/1670 | Operator: | Ryanair |
Arrived/From: | 07/02/24 - Dublin | Arrival Flt No: | RYR1132 |
Departed/To: | 15/03/24 - Stansted | Departure Flt No: | RYR278 |
Picture credit IanG
Reg: | 9H-QDS | Type: | Boeing 737-800/W |
MSN: | 44768/6260 | Operator: | Malta Air |
Arrived/From: | 25/01/24 - Stansted | Arrival Flt No: | RYR277 |
Departed/To: | 26/02/24 - Stansted | Departure Flt No: | RYR100M |
Picture credit Malcolm Bradbury
No comments:
Post a Comment