Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
23/11 | 16:40 | BAMC/Heathrow | BAW9172 | Speedbird 9172 | B772 | G-YMML | RTS |
29/12 |
|
|
|
| B744 | G-ONEF | Echo |
11:09 | 11:26 | Oxford/Oxford |
| N989PR | TBM8 | N989PR | Training |
T11:48 L12:23 | 14:46 | Gloucester/Local GH | LJC1T | Little Jet 1T | C55B | G-SPJT | Training |
14:39 | 14:39 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
15:29 | 15:57 | Local GH/Gloucester | LJC1T | Little Jet 1T | C55B | G-SPJT | Training |
15:51 | 16:10 | St Athan/St Athan | SRD187 | Coatguard 187 | A189 | G-MCGW | Training |
17:14 | 17:14 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
St Athan Airfield ..runway in use 25 ..airfield closed until 09:00 02/01/25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment