Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08/12 | 18:01 | BAMC/Gatwick | BAW9173 | Speedbird 9173 | B772 | G-VIIT | RTS |
14:31 | - | Gatwick/BAMC | BAW9172 | Speedbird 9172 | B772 | G-YMMA | BAMC |
15:03 | 15:03 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
15:39 | 15:39 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
20:09 | - | Rome Ciampino | NJE235E | Fraction 235E | C56X | CS-DXP | Cambrian Apron |
St Athan Airfield ..runway in use 25 ..to 07 c.13:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:42 | - | Woensdrecht/eCube | AEA1001 | Europa 1001 | B738 | EC-OBO | eCube |
EC-OBO - credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment