Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/12 | 08:03 | -/Bielefeld | DISIX | BE9L | D-ISIX | ||
03/12 | 09:19 | -/Aldergrove | FRA32 | Rushton 32 | BN2T | G-BLNT | |
03/12 | 09:27 | -/Aldergrove | FRA47 | Rushton 47 | BN2T | G-BLNU | |
08:08 | 15:04 | Liverpool/Liverpool | VCG1LE/2LE | Thundercat 1LE/2LE | C25M | G-SOLE | |
10:45 | 10:45 | Gloucester/Gloucester | RHD72 | Redhead 72 | EC35 | G-NWAE | Training |
15:32 | Munich | NJE802G | Fraction 802G | C56X | CS-DXZ | Cambrian Apron | |
16:13 | Biggin Hill | NJE869G | Fraction 869G | GLEX | CS-GLF | Six Pack | |
17:20 | 18:16 | Montpellier/Birmingham | ATV151H/015H | Avanti Air 151H/015H | DH8D | D-AASG | |
STA 17:40 | STD 20:05 | Faro/Köln-Bonn | UNI133 | LJ45 | D-CDOC | Cancelled |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:48 | - | Brussels/eCube | LYBPD | B737 | LY-BPD | eCube |
LY-BPD - credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
04/12 | 13:16 | -/Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment