Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
02/12 | 10:08 | -/Katowice | AMQ1M | Amex 1M | G280 | SP-NVM | |
09:21 | Belfast Int | FRA36 | Rushton 36 | BN2T | G-BLNU | Norman Apron | |
12:39 | 12:39 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
13:25 | 16:19 | Gamston/Gamston | N120MX | SR20 | N120MX | ||
13:52 | - | Gatwick/BAMC | BAW9176 | Speedbird 9176 | B772 | G-VIIP | BAMC |
14:24 | Belfast Int ? | FRA47 | Rushton 47 | BN2T | G-BLNT | Norman Apron | |
14:36 | 15:27 | PLS Andover/Northolt | RRR1393 | Ascot 1393 | A109 | GZ100 | |
16:23 | 16:23 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training | |
17:03 | 17:03 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
17:17 | 17:17 | Odiham>Task/Heliport | SHF518 | Vortex 518 | H47 | ZD982 | Training |
18:05 | Birmingham | D-ISIX | BE9L | D-ISIX | GA Apron | ||
18:13 | Aberdeen | VOR04 | Flightcal 04 | DA42 | G-DOSC | GA Apron |
G-BLNU - credit IanG
G-BLNT - credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:07 | - | Heathrow/eCube | BAW9270 | Speedbird 9270 | A319 | G-EUPT | eCube |
17:02 | 17:12 | Lee-on-Solent/Lee-on-Solent | SRD175 | Coastguard 175 | A189 | G-MCGV | |
19:29 | - | Lee-on-Solent | SRD187 | Coastguard 187 | A189 | G-MCGW | Based |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:22 | 18:07 | Odiham>Task>Cardiff/Task>Odiham | SHF518 | Vortex 518 | H47 | ZD982 |
No comments:
Post a Comment