| Residents Active | G-BOPC, G-CRIL |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19/09 | 09:57 | -/Waterford | EIGVL | C172 | EI-GVL | ||
| 20/09 | CL60 | 2-TRVL | Cambrian Apron | ||||
| 20/09 | BE40 | SP-EAK | Norman Apron | ||||
| 11:20 | 11:20 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
| 11:54 | 12:41 | Shobdon/Halfpenny Green | GCMTG | P28A | G-CMTG | ||
| 12:37 | 12:59 | Gloucester/Gloucester | EXM101 | Exam 101 | DA42 | G-RASA | Training |
| 13:42 | 13:42 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training | |
| 13:32 | 14:30 | Luton/Amsterdam | EDC470 | Saltire 470 | C68A | G-SHUI | |
| 14:14 | 16:11 | Casablanca/Casablanca | AOM817M | Ocean Maroc 817M | LJ45 | CN-TME | |
| 16:20 | 16:20 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
| 17:33 | 17:53 | Blackbushe/Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
| 20:13 | 20:30 | Oxford/Oxford | LDG29 | Edge 29 | DA42 | G-LDGF | Training |
2-TRVL - Picture credit IanG
SP-EAK - Picture credit IanG
G-SHUI - Picture credit IanG
CN-TME - Picture credit IanG
St Athan Airfield ..runway in use 07
| Residents Active | G-RESH |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment