| Residents Active | G-BOPC, G-BUMP, G-DAAZ, G-DJET, G-EKIR, G-OLIV, G-SUEO |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:30 | 09:03 | Southampton/Guernsey | SSZ102/103 | Specsavers 102/103 | B350 | M-SPEC | |
| 09:10 | 09:10 | Oxford/Oxford | LDG23 | Edge 23 | DA42 | G-LHXD | Training |
| 11:23 | 11:41 | Biggin Hill/Newquay | MASBA | CL35 | M-ASBA | Training | |
| 11:49 | Jersey | N2923N | PA32 | N2923N | GA Apron | ||
| 13:53 | Basel | FRO036 | Frost 036 | SB20 | OY-FSB | Stand 11 | |
| 13:58 | 15:18 | Corfu/Farnborough | VJA546 | Iconic 546 | CL30 | N546XJ | |
| 16:54 | 17:32 | Guernsey/Guernsey | SSZ201/202 | Specsavers 201/202 | B350 | M-SPEC |
M-ASBA - Picture credit IanG
N546XJ - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-BYWM, G-BYXS, G-NWOI (to Gloucester), G-RESH |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:52 | - | Dakar/eCube | LYBQY | A321 | LY-BQY | eCube | |
| 15:27 | White Waltham | GVSOZ | Y18T | G-VSOZ | Horizon | ||
| 16:55 | 17:12 | Exeter/Task>Exeter | UKP09 | Police 09 | EC35 | G-CPAS |
LY-BQY - Picture credit Justin Pring
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15/09 | 09:47 | Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 12:00 | 13:30 | Bristol>Task/Task>Bristol | ELE99? | Electricity 99 | EC35 | G-WPDB | |
| 13:58 | 14:17 | Halfpenny Green/Lands End | PDG71 | Osprey 71 | EC35 | G-GLAB |









No comments:
Post a Comment