Cardiff IAP ..runway in use 30 ..to 12 08:20 ..to 30 18:53
| Residents Active | G-CRIL, G-DJET, G-EKIR |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 22/09 |
|
|
|
| RV9 | G-CCND | GA Apron |
| 07:46 | 09:26 | Alicante>Bristol/Bristol | RYR2291/93 | Ryanair 1693/2293 | B38M | EI-IJN | Fog diversion. |
| 08:11 | 09:21 | Madrid>Bristol/Bristol | RYR154/3154 | Ryanair 67TH/3154 | B738 | EI-DWC | Fog diversion. |
| 08:50 | 09:29 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LHXD | Training |
| 09:31 | 09:45 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 10:21 | 10:21 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
| 10:45 | 10:45 | Gloucester/Gloucester | SFY2JM | Sky Flight 2JM | DA42 | G-SAJM | Training |
| 10:56 | 12:27 | Turweston/Welshpool |
| GMCLJ | S22T | G-MCLJ |
|
| 11:19 | 11:54 | St Athan/St Athan | UAW22 | UAW 22 | G115 | G-BYXS | Training |
| T12:41 L12:11 | 14:54 | Gloucester/Gloucester | AOS59T | Aeros 59T | DA42 | G-SUEM | Training |
| 14:09 | 14:52 | St Athan/St Athan | UAW21 | UAW 21 | G115 | G-BYWM | Training |
| 14:11 | 15:16 | Haverfordwest/Haverfordwest | | GBSSB | C150 | G-BSSB |
|
| 15:40 | 17:57 | Gloucester/Gloucester |
| GOMNI | P28R | G-OMNI | Training |
| 17:23 | 17:23 | Gloucester/Gloucester | SFY2JM | Sky Flight 2JM | DA42 | G-SAJM | Training |
| 17:46 |
| Haverfordwest | UFX62 | Ragnar 62 | A169 | G-UNIB | Cambrian Apron |
| 19:11 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B788 | G-ZBJB | BAMC |
St Athan Airfield ..runway in use 07
| Residents Active | G-BYVB, G-BYWM, G-BYXS, G-GNEE, G-RESH |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 22/09 |
|
|
|
| EVSS | G-CLSC | Horizon |
Cardiff Heliport| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 23/09 | 10:48 | -/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 13:23 | 14:39 | Task/Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
No comments:
Post a Comment