| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 05/10 | Heathrow - LHR/EGLL | B764 | A9C-HMH | Echo | ||||
| 05/10 | Palma Mallorca - PMI/LEPA | C25B | CS-DJM | Cambrian Apron | ||||
| 05/10 | Malaga - AGP/LEMG | STD 15:30 | Madrid - MAD/LEMD | SAH26P | Smart Jet 26P | BE40 | SP-TAT | Cambrian Apron |
| 10:48 | Oxford - OXF/EGTK | Oxford - OXF/EGTK | OAT28 | Pointer 28 | DA42 | G-OATA | Training | |
| STA 18:25 | Leeds Bradford - LBA/EGNM | FJO68N | Flex Europe 68N | E550 | 9H-OFX |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment