STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:57 | TOM6555 | Tomjet 12B | Tenerife - TFS/GCTS | G-TAWO | ||||
| 06:55 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | ||||||
| 09:15 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | ||||||
| 11:30 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | ||||||
| 11:50 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | ||||||
| 12:00 | TOM6605 | Tomjet 1FK | Ibiza - IBZ/LEIB | ||||||
| 12:55 | TOM6645 | Tomjet 69M | Alicante - ALC/LEAL | ||||||
| 13:10 | TOM629 | Tomjet 629 | Enfidha - NBE/DTNH | ||||||
| 13:35 | TOM6635 | Tomjet 8NX | Palma Mallorca - PMI/LEPA | ||||||
| 17:05 | KL1091 | City 47T | Amsterdam - AMS/EHAM | ||||||
| 22:20 | TOM6685 | Tomjet 1DX | Kos - KGS/LGKO | ||||||
| 23:50 | TOM6631 | Tomjet 3MJ | Fuerteventura - FUE/GCFV | ||||||
| 23:55 | TOM6623 | Tomjet 89J | Rhodes - RHO/LGRP |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM628 | Tomjet 628 | Enfidha - NBE/DTNH | ||||||
| 06:15 | TOM6604 | Tomjet 8KV | Ibiza - IBZ/LEIB | ||||||
| 06:45 | TOM6644 | Tomjet 30J | Alicante - ALC/LEAL | ||||||
| 07:30 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | ||||||
| 07:30 | TOM6634 | Tomjet 5MJ | Palma Mallorca - PMI/LEPA | ||||||
| 09:45 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | ||||||
| 12:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | ||||||
| 12:30 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | ||||||
| 13:15 | TOM6684 | Tomjet 7CM | Kos - KGS/LGKO | ||||||
| 14:20 | TOM700 | Tomjet 700 | Hurghada - HRG/HEGN | ||||||
| 14:35 | TOM6622 | Tomjet 7HN | Rhodes - RHO/LGRP | ||||||
| 15:10 | TOM6630 | Tomjet 6LT | Fuerteventura - FUE/GCFV | ||||||
| 17:35 | KL1092 | City 44K | Amsterdam - AMS/EHAM |








No comments:
Post a Comment