STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 09:15 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | ||||||
| 11:30 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | ||||||
| 11:40 | TOM6233 | Tomjet 32K | Palma Mallorca - PMI/LEPA | ||||||
| 11:50 | TOM6229 | Tomjet 8PG | Alicante - ALC/LEAL | ||||||
| 14:20 | VY1260 | Vueling 7GE | Malaga - AGP/LEMG | ||||||
| 15:50 | FR4950 | Ryanair 618X | Malaga - AGP/LEMG | ||||||
| 16:45 | KL1091 | City 47T | Amsterdam - AMS/EHAM | ||||||
| 21:20 | FR5543 | Ryanair 331Z | Alicante - ALC/LEAL | ||||||
| 21:45 | TOM641 | Tomjet 641 | Hurghada - HRG/HEGN | ||||||
| 22:35 | TOM6287 | Tomjet 2EW | Tenerife - TFS/GCTS | ||||||
| 22:40 | TOM6215 | Tomjet 42B | Zakynthos - ZTH/LGZA | ||||||
| 22:50 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6228 | Tomjet 24G | Alicante - ALC/LEAL | ||||||
| 06:00 | TOM6232 | Tomjet 44M | Palma Mallorca - PMI/LEPA | ||||||
| 09:35 | TOM640 | Tomjet 640 | Hurghada - HRG/HEGN | ||||||
| 09:45 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | ||||||
| 12:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | ||||||
| 13:25 | TOM6286 | Tomjet 57D | Tenerife - TFS/GCTS | ||||||
| 14:30 | TOM6214 | Tomjet 45N | Zakynthos - ZTH/LGZA | ||||||
| 15:00 | VY1261 | Vueling 1KW | Malaga - AGP/LEMG | ||||||
| 16:15 | FR4951 | Ryanair 9RL | Malaga - AGP/LEMG | ||||||
| 17:15 | KL1092 | City 44K | Amsterdam - AMS/EHAM | ||||||
| 21:45 | FR5544 | Ryanair 59CM | Alicante - ALC/LEAL | ||||||
| 23:15 | FR635 | Ryanair 1C | Dublin - DUB/EIDW |








No comments:
Post a Comment