STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:07 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXY | ||||
| 11:30 | 11:29 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMMK | ||||
| 12:25 | 12:29 | TOM6365 | Tomjet 95K | Malaga - AGP/LEMG | G-TUKW | ||||
| 12:40 | 12:33 | TOM6301 | Tomjet 7DE | Palma Mallorca - PMI/LEPA | G-TAWA | ||||
| 15:05 | 15:10 | TOM6389 | Tomjet 7HL | Kos - KGS/LGKO | G-TAWI | ||||
| 16:45 | 16:44 | KL1091 | City 47T | Amsterdam - AMS/EHAM | D-ACJJ | ||||
| 20:30 | 20:45 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | EC-MFL | Go-round 20:25 wind shear | |||
| 23:25 | 23:42 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | EI-HGH | ||||
| 23:35 | 23:28 | TOM6383 | Tomjet 8VM | Rhodes - RHO/LGRP | G-TUKW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:19 | TOM6364 | Tomjet 2FM | Malaga - AGP/LEMG | G-TUKW | ||||
| 06:00 | 06:12 | TOM6388 | Tomjet 5DL | Kos - KGS/LGKO | G-TAWI | ||||
| 07:00 | 07:13 | TOM6300 | Tomjet 78B | Palma Mallorca - PMI/LEPA | G-TAWA | ||||
| 09:45 | 09:43 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXY | ||||
| 12:00 | 12:09 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMMK | ||||
| 13:40 | 13:49 | TOM6312 | Tomjet 5TN | Pafos Intl - PFO/LCPH | G-TAWK | ||||
| 14:15 | 14:16 | TOM6382 | Tomjet 7FT | Rhodes - RHO/LGRP | G-TUKW | ||||
| 14:30 | 14:30 | TOM6396 | Tomjet 6MX | Larnaca - LCA/LCLK | G-TAWA | ||||
| 17:15 | 17:28 | KL1092 | City 44K | Amsterdam - AMS/EHAM | D-ACJJ | ||||
| 21:10 | 21:40 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | EC-MFL | ||||
| 23:50 | 00:22 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | EI-HGH |








No comments:
Post a Comment