STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 01:55 | 02:12 | TOM695 | Tomjet 695 | Antalya - AYT/LTAI | G-TAWA | ||||
| 02:35 | 02:19 | TOM6485 | Tomjet 2PJ | Heraklion - HER/LGIR | G-TAWI | ||||
| 07:20 | 07:16 | FR7850 | Ryanair 785 | Dublin - DUB/EIDW | EI-IJI | ||||
| 09:15 | 09:08 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXR | ||||
| 10:00 | 10:12 | FR5538 | Ryanair 5538 | Tenerife - TFS/GCTS | EI-IGI | ||||
| 11:30 | 11:48 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMMT | ||||
| 11:35 | 11:19 | TOM6539 | Tomjet 2MN | Mahon - MAH/LEMH | G-TAWK | ||||
| 12:05 | 12:59 | TOM6549 | Tomjet 9YW | Palma Mallorca - PMI/LEPA | G-TAWA | ||||
| 13:05 | 12:40 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | EC-MYC | ||||
| 13:55 | 14:10 | TOM839 | Tomjet 41H | Enfidha - NBE/DTNH | G-TAWI | ||||
| 15:10 | 15:40 | FR4950 | Ryanair 618X | Malaga - AGP/LEMG | EI-DYO | ||||
| 15:55 | 15:57 | TOM659 | Tomjet 659 | Antalya - AYT/LTAI | G-TAWX | ||||
| 16:45 | 16:52 | KL1091 | City 47T | Amsterdam - AMS/EHAM | D-AKJC | ||||
| 17:20 | 17:23 | FR9223 | Ryanair 14KL | Faro - FAO/LPFR | 9H-VVJ | ||||
| 20:40 | 20:37 | TOM6507 | Tomjet 2LV | Corfu - CFU/LGKR | G-TAWK | ||||
| 22:20 | 22:06 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | EI-IFY | ||||
| 23:10 | 23:46 | TOM675 | Tomjet 675 | Dalaman - DLM/LTBS | G-TAWA |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:12 | TOM658 | Tomjet 658 | Antalya - AYT/LTAI | G-TAWX | ||||
| 06:00 | 05:58 | TOM6538 | Tomjet 7YA | Mahon - MAH/LEMH | G-TAWK | ||||
| 06:25 | 06:46 | TOM6548 | Tomjet 57M | Palma Mallorca - PMI/LEPA | G-TAWA | ||||
| 06:45 | 07:12 | TOM838 | Tomjet 88D | Enfidha - NBE/DTNH | G-TAWI | ||||
| 07:45 | 07:58 | FR7851 | Ryanair 7851 | Dublin - DUB/EIDW | EI-IJI | ||||
| 09:45 | 09:44 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXR | ||||
| 10:25 | 11:13 | FR5537 | Ryanair 5537 | Tenerife - TFS/GCTS | EI-IGI | ||||
| 12:00 | 12:41 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMMT | ||||
| 13:00 | 13:11 | TOM6506 | Tomjet 63J | Corfu - CFU/LGKR | G-TAWK | ||||
| 13:30 | 14:44 | TOM674 | Tomjet 674 | Dalaman - DLM/LTBS | G-TAWA | ||||
| 13:45 | 13:59 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | EC-MYC | ||||
| 15:20 | 15:36 | TOM6554 | Tomjet 8JN | Tenerife - TFS/GCTS | G-TAWI | ||||
| 15:35 | 16:46 | FR4951 | Ryanair 9RL | Malaga - AGP/LEMG | EI-DYO | ||||
| 17:15 | 17:41 | KL1092 | City 44K | Amsterdam - AMS/EHAM | D-AKJC | ||||
| 17:45 | 18:17 | FR9224 | Ryanair 40ZA | Faro - FAO/LPFR | 9H-VVJ | ||||
| 22:45 | 22:44 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | EI-IFY |








No comments:
Post a Comment