| Residents Active | G-BTDV, G-BUMP, G-DAAZ |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 27/10 | East Midlands - EMA/EGNX | 08:56 | Bangor - BGR/KBGR | IFA4127 | Red Angel 4127 | CL60 | D-AFAG | |
| 27/10 | Birmingham - BHX/EGBB | 15:17 | Birmingham - BHX/EGBB | REV939P | Endurance 939P | BE20 | G-REXA | |
| 27/10 | Brno - BRQ/LKTB | 09:00 | Dublin - DUB/EIDW | TIE342J | Time Air 342J | BE4W | OK-JFA | |
| 00:01 | Hurghada - HRG/HEGN | 06:33 | Palma Mallorca - PMI/LEPA | TOM641/7324 | Tomjet 641/8CW | B738 | G-TAWK | Positioned Out |
| 09:24 | Gloucester - GLO/EGBH | 09:24 | Gloucester - GLO/EGBJ | SFY7MB | Sky Flite 7MB | DA42 | G-SAMB | Training |
| 11:37 | Oxford - OXF/EGTK | 11:57 | Oxford - OXF/EGTK | OAT22 | Pointer 22 | DA42 | G-OATH | Training |
| 12:48 | Gloucester - GLO/EGBH | 12:48 | Gloucester - GLO/EGBH | EXM42 | Exam 42 | DA42 | G-SUEM | Training |
| 12:57 | Strubby North | 14:14 | Strubby North | GTRIN | TRIN | G-TRIN | ||
| 13:02 | Gloucester - GLO/EGBH | 13:02 | Gloucester - GLO/EGBJ | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 14:42 | Gloucester - GLO/EGBH | 14:42 | Gloucester - GLO/EGBJ | GCDMX | P28A | G-CDMX | Training | |
| 16:57 | Gloucester - GLO/EGBH | 16:57 | Gloucester - GLO/EGBJ | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| Canx | Bordeaux - BOD/LFBD | - | - | FRA92 | Rushton 92 | FA20 | G-FFRA | Div MME |
| Residents Active | G-EMID |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment