| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 27/10 | East Midlands - EMA/EGNX | STD 09:00 | Bangor - BGR/KBGR | IFA4127 | Red Angel 4127 | CL60 | D-AFAG | Cambrian Apron |
| 27/10 | Birmingham - BHX/EGBB | STD 15:00 | Birmingham - BHX/EGBB | REV939P | Endurance 939P | BE20 | G-REXA | Norman Apron |
| 27/10 | Brno - BRQ/LKTB | STD 09:05 | Dublin - DUB/EIDW | TIE342J | Time Air 342J | BE4W | OK-JFA | Cambrian Apron |
| 00:01 | Hurghada - HRG/HEGN | STD 06:30 | Palma Mallorca - PMI/LEPA | TOM641/7324 | Tomjet 641/8CW | B738 | G-TAWK | Positioning Out |
| STA 15:04 | Bordeaux - BOD/LFBD | FRA92 | Rushton 92 | FA20 | G-FFRA |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment