STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:18 | TOM6555 | Tomjet 12B | Tenerife - TFS/GCTS | G-TAWK | ||||
| 06:55 | 06:39 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | 9H-QBV | ||||
| 09:15 | 09:19 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EZP | ||||
| 11:30 | 11:33 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJJ | ||||
| 11:50 | 13:15 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | EC-LUN | ||||
| 12:00 | 12:27 | TOM6605 | Tomjet 1FK | Ibiza - IBZ/LEIB | G-FDZX | Frame change | |||
| 12:55 | 13:18 | TOM6645 | Tomjet 69M | Alicante - ALC/LEAL | G-TAWO | ||||
| 13:10 | 13:21 | TOM629 | Tomjet 629 | Enfidha - NBE/DTNH | G-TAWI | ||||
| 13:35 | 13:52 | TOM6635 | Tomjet 8NX | Palma Mallorca - PMI/LEPA | G-TAWK | ||||
| 17:05 | 17:07 | KL1091 | City 47T | Amsterdam - AMS/EHAM | D-AMWO | ||||
| 22:20 | 00:08 | TOM6685 | Tomjet 1DX | Kos - KGS/LGKO | G-FDZX | ||||
| 23:50 | 00:29 | TOM6631 | Tomjet 3MJ | Fuerteventura - FUE/GCFV | G-TAWO | ||||
| 23:55 | 01:12 | TOM6623 | Tomjet 89J | Rhodes - RHO/LGRP | G-TAWK |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:06 | TOM628 | Tomjet 628 | Enfidha - NBE/DTNH | G-TAWI | ||||
| 06:15 | 06:40 | TOM6604 | Tomjet 8KV | Ibiza - IBZ/LEIB | G-TAWC | ||||
| 06:45 | 07:10 | TOM6644 | Tomjet 30J | Alicante - ALC/LEAL | G-TAWO | ||||
| 07:30 | 07:31 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | 9H-QBV | ||||
| 07:30 | 07:36 | TOM6634 | Tomjet 5MJ | Palma Mallorca - PMI/LEPA | G-TAWK | ||||
| 09:45 | 10:03 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EZP | ||||
| 12:00 | 12:07 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJJ | ||||
| 12:30 | 15:07 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | EC-LUN | ||||
| 13:15 | 14:07 | TOM6684 | Tomjet 7CM | Kos - KGS/LGKO | G-FDZX | ||||
| 14:20 | 14:45 | TOM700 | Tomjet 700 | Hurghada - HRG/HEGN | G-TAWI | ||||
| 14:35 | 15:33 | TOM6622 | Tomjet 7HN | Rhodes - RHO/LGRP | G-TAWK | ||||
| 15:10 | 15:36 | TOM6630 | Tomjet 6LT | Fuerteventura - FUE/GCFV | G-TAWO | ||||
| 17:35 | 17:50 | KL1092 | City 44K | Amsterdam - AMS/EHAM | D-AMWO |








No comments:
Post a Comment