STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | 01:38 | TOM6757 | Tomjet 2MX | Larnaca - LCA/LCLK | G-TAWO | ||||
| 02:55 | 04:04 | TOM6755 | Tomjet 35M | Pafos Intl - PFO/LCPH | G-TAWI | ||||
| 09:15 | 09:18 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXK | ||||
| 10:00 | 09:33 | FR5543 | Ryanair 331Z | Alicante - ALC/LEAL | EI-IFX | ||||
| 11:30 | 11:15 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJM | ||||
| 13:10 | 14:37 | FR4950 | Ryanair 618X | Malaga - AGP/LEMG | PH-QCW | ||||
| 13:10 | 13:16 | TOM429 | Tomjet 429 | Enfidha - NBE/DTNH | G-TAWI | ||||
| 15:40 | 15:40 | TOM487 | Tomjet 487 | Dalaman - DLM/LTBS | G-TAWO | ||||
| 15:55 | 15:51 | TOM6107 | Tomjet 2BC | Las Palmas - LPA/GCLP | G-TAWC | ||||
| 16:45 | 18:06 | KL1091 | City 47T | Amsterdam - AMS/EHAM | D-AGMP | ||||
| 21:45 | 21:25 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | EI-ESV | ||||
| 22:45 | TOM6161 | Tomjet 3LY | Tenerife - TFS/GCTS | G-TAWK |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:20 | TOM428 | Tomjet 428 | Enfidha - NBE/DTNH | G-TAWI | ||||
| 06:00 | 06:17 | TOM486 | Tomjet 486 | Dalaman - DLM/LTBS | G-TAWO | ||||
| 07:00 | 07:17 | TOM6106 | Tomjet 2PH | Las Palmas - LPA/GCLP | G-TAWC | ||||
| 09:45 | 10:11 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXK | ||||
| 10:25 | 10:45 | FR5544 | Ryanair 59CM | Alicante - ALC/LEAL | EI-IFX | ||||
| 12:00 | 12:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJM | ||||
| 13:35 | 15:30 | FR4951 | Ryanair 9RL | Malaga - AGP/LEMG | 9H-QCW | ||||
| 13:45 | 14:13 | TOM6160 | Tomjet 9BJ | Tenerife - TFS/GCTS | G-TAWK | ||||
| 16:55 | 17:01 | TOM618 | Tomjet 618 | Antalya - AYT/LTAI | G-TAWO | ||||
| 17:15 | 18:54 | KL1092 | City 44K | Amsterdam - AMS/EHAM | D-AGMP | ||||
| 22:10 | 22:10 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | EI-ESV |








No comments:
Post a Comment