STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | 01:16 | TOM6555 | Tomjet 12B | Tenerife - TFS/GCTS | G-TAWK | ||||
| 06:55 | 06:39 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | 9H-QAD | ||||
| 09:15 | ETA 10:40 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXH | ||||
| 11:30 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMMN | |||||
| 11:50 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | EC-LVO | |||||
| 12:00 | TOM6605 | Tomjet 1FK | Ibiza - IBZ/LEIB | G-TAWA | |||||
| 12:55 | TOM6645 | Tomjet 69M | Alicante - ALC/LEAL | G-TUKW | |||||
| 13:10 | TOM629 | Tomjet 629 | Enfidha - NBE/DTNH | G-TAWK | |||||
| 13:35 | TOM6635 | Tomjet 8NX | Palma Mallorca - PMI/LEPA | G-TAWI | |||||
| 17:05 | KL1091 | City 47T | Amsterdam - AMS/EHAM | PH-EXL | |||||
| 22:20 | TOM6685 | Tomjet 1DX | Kos - KGS/LGKO | G-TAWA | |||||
| 23:50 | TOM6631 | Tomjet 3MJ | Fuerteventura - FUE/GCFV | G-TUKW | |||||
| 23:55 | TOM6623 | Tomjet 89J | Rhodes - RHO/LGRP | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:22 | TOM628 | Tomjet 628 | Enfidha - NBE/DTNH | G-TAWK | ||||
| 06:15 | 06:35 | TOM6604 | Tomjet 8KV | Ibiza - IBZ/LEIB | G-TAWA | ||||
| 06:45 | 06:52 | TOM6644 | Tomjet 30J | Alicante - ALC/LEAL | G-TUKW | ||||
| 07:30 | 07:32 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | 9H-QAD | ||||
| 07:30 | 07:38 | TOM6634 | Tomjet 5MJ | Palma Mallorca - PMI/LEPA | G-TAWI | ||||
| 09:45 | Delay | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXH | ||||
| 12:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMMN | |||||
| 12:30 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | EC-LVO | |||||
| 13:15 | TOM6684 | Tomjet 7CM | Kos - KGS/LGKO | G-TAWA | |||||
| 14:20 | TOM700 | Tomjet 700 | Hurghada - HRG/HEGN | G-TAWK | |||||
| 14:35 | TOM6622 | Tomjet 7HN | Rhodes - RHO/LGRP | G-TAWI | |||||
| 15:10 | TOM6630 | Tomjet 6LT | Fuerteventura - FUE/GCFV | G-TUKW | |||||
| 17:35 | KL1092 | City 44K | Amsterdam - AMS/EHAM | PH-EXL |








No comments:
Post a Comment