STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | 02:00 | TOM701 | Tomjet 701 | Hurghada - HRG/HEGN | G-TUKW | ||||
| 08:30 | Canx | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | - | Cancelled | |||
| 08:40 | 08:40 | FR5543 | Ryanair 99GN | Alicante - ALC/LEAL | EI-IGJ | New c/s | |||
| 09:50 | Canx | KL1087 | KLM | Amsterdam - AMS/EHAM | - | Cancelled | |||
| 12:55 | 13:00 | TOM6721 | Tomjet 3XB | Palma Mallorca - PMI/LEPA | G-TAWO | Frame change, New c/s | |||
| 13:30 | 14:11 | TOM6715 | Tomjet 1MT | Malaga - AGP/LEMG | G-TAWI | New c/s | |||
| 13:55 | 13:49 | FR634 | Ryanair 5TY | Dublin - DUB/EIDW | EI-IFW | New c/s | |||
| 14:25 | 14:13 | TOM6707 | Tomjet 9JD | Lanzarote - ACE/GCRR | G-TAWK | New c/s | |||
| 17:00 | 17:03 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | PH-EXM | New c/s | |||
| 23:25 | 23:16 | FR676 | Ryanair 36UR | Dublin - DUB/EIDW | 9H-QCF | New c/s | |||
| 23:30 | 23:44 | TOM6717 | Tomjet 1NG | Heraklion - HER/LGIR | G-TAWO | New c/s | |||
| 23:30 | 00:13 | TOM6779 | Tomjet 4LV | Tenerife - TFS/GCTS | G-TAWI | New c/s |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 05:45 | 05:52 | TOM6706 | Tomjet 7HG | Lanzarote - ACE/GCRR | G-TAWK | New c/s | |||
| 07:00 | 07:15 | TOM6714 | Tomjet 5HX | Malaga - AGP/LEMG | G-TAWI | New c/s | |||
| 07:15 | 07:23 | TOM6720 | Tomjet 92D | Palma Mallorca - PMI/LEPA | G-TAWA | New c/s | |||
| 09:00 | Canx | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | - | Cancelled | |||
| 09:05 | 09:53 | FR5544 | Ryanair 46WW | Alicante - ALC/LEAL | EI-IGJ | New c/s | |||
| 10:20 | Canx | KL1088 | KLM | Amsterdam - AMS/EHAM | - | Cancelled | |||
| 13:50 | 14:05 | TOM6756 | Tomjet 2EM | Larnaca - LCA/LCLK | G-TUKW | New c/s | |||
| 14:15 | 14:36 | TOM6716 | Tomjet 5XM | Heraklion - HER/LGIR | G-TAWO | New c/s | |||
| 14:25 | 15:00 | FR635 | Ryanair 81MX | Dublin - DUB/EIDW | EI-IFW | New c/s | |||
| 14:30 | 15:39 | TOM6778 | Tomjet 71K | Tenerife - TFS/GCTS | G-TAWI | New c/s | |||
| 16:15 | 16:15 | TOM6754 | Tomjet 2XK | Pafos Intl - PFO/LCPH | G-TAWK | New c/s | |||
| 17:30 | 18:05 | KL1094 | City 1094 | Amsterdam - AMS/EHAM | PH-EXM | New c/s | |||
| 23:50 | 00:09 | FR7851 | Ryanair 83LH | Dublin - DUB/EIDW | 9H-QCF | New c/s |








No comments:
Post a Comment