| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:18 | Gloucester - GLO/EGBJ | 10:18 | Gloucester - GLO/EGBJ | EXM42 | Exam 42 | DA42 | G-SAMB | Training |
| 11:01 | Milan - BGY/LIME | 11:43 | Bedford Hanscom Field - BED/KBED | N298W | G650 | N298W | ||
| 11:13 | Paris CDG - CDG/LFPG | 13:44 | Bristol - BRS/EGGD | EZY2774 | Easy 97WF/2774 | A21N | G-ZXIA | BRS Div |
| 11:33 | Belfast Int - BFS/EGAA | 14:31 | Bristol - BRS/EGGD | EZY222 | Easy 47QP/222 | A20N | G-UZHW | BRS Div |
| 13:05 | Belfast Int - BFS/EGAA | FRA44 | Rushton 44 | BN2T | G-BLNT | Norman Apron | ||
| 18:31 | Las Palmas - LPA/GCLP | 19:33 | Gatwick - LGW/EGKK | TOM6107/907P | Tomjet 76H/907P | B738 | G-TAWV | Positioned out |
| Residents Active | G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:10 | Milan Malpensa - MXP/LIMC | 12:10 | Paris CDG - CDG/LFPG | EJU9048 | Alpine 9048 | A319 | OE-LQM | Go-round 25 & Diverted |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment