STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 08:30 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | ||||||
| 08:40 | FR5543 | Ryanair 99GN | Alicante - ALC/LEAL | ||||||
| 09:50 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | ||||||
| 13:30 | TOM6715 | Tomjet 1MT | Malaga - AGP/LEMG | ||||||
| 13:55 | FR634 | Ryanair 5TY | Dublin - DUB/EIDW | ||||||
| 17:00 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | ||||||
| 18:10 | TOM6779 | Tomjet 4LV | Tenerife - TFS/GCTS | ||||||
| 23:50 | TOM6707 | Tomjet 9JD | Lanzarote - ACE/GCRR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | TOM6714 | Tomjet 5HX | Malaga - AGP/LEMG | ||||||
| 09:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | ||||||
| 09:00 | TOM6778 | Tomjet 71K | Tenerife - TFS/GCTS | ||||||
| 09:05 | FR5544 | Ryanair 46WW | Alicante - ALC/LEAL | ||||||
| 10:20 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | ||||||
| 14:25 | FR635 | Ryanair 81MX | Dublin - DUB/EIDW | ||||||
| 14:55 | TOM6706 | Tomjet 7HG | Lanzarote - ACE/GCRR | ||||||
| 17:30 | KL1094 | City 1094 | Amsterdam - AMS/EHAM |








No comments:
Post a Comment