STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 08:30 | 08:05 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJL | ||||
| 09:50 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXR | |||||
| 14:15 | TOM6593 | Tomjet 2EJ | Malaga - AGP/LEMG | G-TUML | |||||
| 15:40 | FR634 | Ryanair 5TY | Dublin - DUB/EIDW | ||||||
| 17:00 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | PH-EXU | |||||
| 19:55 | TOM6555 | Tomjet 7VL | Tenerife - TFS/GCTS | G-TUMS |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 07:55 | TOM6592 | Tomjet 54H | Malaga - AGP/LEMG | G-TUML | |||||
| 09:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJL | |||||
| 10:20 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXR | |||||
| 10:45 | TOM6554 | Tomjet 1AT | Tenerife - TFS/GCTS | G-TUMS | |||||
| 16:05 | FR635 | Ryanair 81MX | Dublin - DUB/EIDW | ||||||
| 17:30 | KL1094 | City 1094 | Amsterdam - AMS/EHAM | PH-EXU |








No comments:
Post a Comment