| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12/11 | Santander - SDR/LEXJ | STD 15:00 | Oslo - OSL/ENGM | KLJ6592 | Class Line 6592 | B733 | LY-BGS | Stand 11 |
| STA 15:00 | Blackpool - BLK/EGNH | STD 16:30 | Kerry - KIR/EIKY | ECA3ER | Dark Knight 3ER | C25B | D-CGER | |
| STA 15:05 | Dublin - DUB/EIDW | STD 15:10 | Exeter - EXT/EGTE | MDI14 | Medops 14 | BE20 | G-IASC |
| Residents Active | G-NWOI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment