STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 08:30 | 07:57 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJJ | ||||
| 09:45 | 09:36 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXL | ||||
| 13:00 | FR634 | Ryanair 5TY | Dublin - DUB/EIDW | EI-IJS | |||||
| 13:40 | TOM4449 | Tomjet 3GX | Malaga - AGP/LEMG | G-TUML | |||||
| 17:00 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | PH-EZX | |||||
| 17:05 | FR5543 | Ryanair 99GN | Alicante - ALC/LEAL | EI-IHE | |||||
| 18:55 | TOM6489 | Tomjet 59X | Las Palmas - LPA/GCLP | G-TAWM | |||||
| 19:30 | TOM6423 | Tomjet 81W | Lanzarote - ACE/GCRR | G-TUMS |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 10:46 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJJ | ||||
| 09:50 | 10:20 | TOM6488 | Tomjet 9ML | Las Palmas - LPA/GCLP | G-TAWM | ||||
| 10:20 | 10:23 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXL | ||||
| 10:30 | TOM6422 | Tomjet 6TA | Lanzarote - ACE/GCRR | G-TUMS | |||||
| 13:25 | FR635 | Ryanair 81MX | Dublin - DUB/EIDW | EI-IJS | |||||
| 17:30 | FR5544 | Ryanair 46WW | Alicante - ALC/LEAL | EI-IHE | |||||
| 17:30 | KL1094 | City 1094 | Amsterdam - AMS/EHAM | PH-EZX |








No comments:
Post a Comment