STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 08:30 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | ||||||
| 09:50 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | ||||||
| 15:40 | FR634 | Ryanair 5TY | Dublin - DUB/EIDW | ||||||
| 17:00 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | ||||||
| 19:55 | TOM6555 | Tomjet 7VL | Tenerife - TFS/GCTS |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | ||||||
| 10:20 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | ||||||
| 10:45 | TOM6554 | Tomjet 1AT | Tenerife - TFS/GCTS | ||||||
| 16:05 | FR635 | Ryanair 81MX | Dublin - DUB/EIDW | ||||||
| 17:30 | KL1094 | City 1094 | Amsterdam - AMS/EHAM |








No comments:
Post a Comment