STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 08:30 | 08:19 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJJ | ||||
| 08:40 | 08:23 | FR5543 | Ryanair 99GN | Alicante - ALC/LEAL | EI-EMH | ||||
| 09:50 | 09:53 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXG | ||||
| 13:30 | TOM6715 | Tomjet 1MT | Malaga - AGP/LEMG | G-TUMS | |||||
| 13:55 | FR634 | Ryanair 5TY | Dublin - DUB/EIDW | EI-EBK | |||||
| 17:00 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | PH-EXP | |||||
| 18:10 | TOM6779 | Tomjet 4LV | Tenerife - TFS/GCTS | G-TAWC | |||||
| 23:50 | TOM6707 | Tomjet 9JD | Lanzarote - ACE/GCRR | G-TUMS |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 07:24 | TOM6714 | Tomjet 5HX | Malaga - AGP/LEMG | G-TUMS | ||||
| 09:00 | 09:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJJ | ||||
| 09:00 | 09:03 | TOM6778 | Tomjet 71K | Tenerife - TFS/GCTS | G-TAWC | ||||
| 09:05 | 09:18 | FR5544 | Ryanair 46WW | Alicante - ALC/LEAL | EI-EMH | ||||
| 10:20 | 10:34 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXG | ||||
| 14:25 | FR635 | Ryanair 81MX | Dublin - DUB/EIDW | EI-EBK | |||||
| 14:55 | TOM6706 | Tomjet 7HG | Lanzarote - ACE/GCRR | G-TUMS | |||||
| 17:30 | KL1094 | City 1094 | Amsterdam - AMS/EHAM | PH-EXP |








No comments:
Post a Comment