STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 09:45 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | ||||||
| 11:45 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | ||||||
| 12:55 | TOM6229 | Tomjet 82B | Alicante - ALC/LEAL | ||||||
| 17:00 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | ||||||
| 23:35 | TOM6287 | Tomjet 6AB | Tenerife - TFS/GCTS |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:50 | TOM6228 | Tomjet 49T | Alicante - ALC/LEAL | ||||||
| 10:20 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | ||||||
| 12:15 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | ||||||
| 13:40 | TOM640 | Tomjet 640 | Hurghada - HRG/HEGN | ||||||
| 14:25 | TOM6286 | Tomjet 87V | Tenerife - TFS/GCTS | ||||||
| 17:30 | KL1094 | City 1094 | Amsterdam - AMS/EHAM |








No comments:
Post a Comment