| Residents Active | G-BNZB, G-BTDV, G-OCCX |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13/10 | Gatwick - LGW/EGKK | 14:58 | Gatwick - LGW/EGKK | BAW9176 | Speedbird 9176 | B772 | G-YMMB | RTS |
| 09/11 | Belfast Int - BFS/EGAA | BN2T | G-BLNT | Norman Apron | ||||
| 02:15 | Hurghada - HRG/HEGN | 06:21 | Kraków - KRK/EPKK | TOM641/8060 | Tomjet 641/8060 | B738 | G-TAWM | School Trip |
| 09:49 | Gloucester - GLO/EGBJ | 09:49 | Gloucester - GLO/EGBJ | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 10:37 | Oxford - OXF/EGTK | 10:55 | Oxford - OXF/EGTK | OAT26 | Pointer 26 | DA42 | G-OATH | Training |
| T11:29 L12:10 | Gloucester - GLO/EGBJ | 14:46 | Gloucester - GLO/EGBJ | AOS62 | Aeros 62 | DA42 | G-SUEI | Training |
| 13:00 | Heathrow - LHR/EGLL | - | - | BAW9175 | Speedbird 9175 | B77W | G-STBM | BAMC |
| 14:07 | Gloucester - GLO/EGBJ | 14:07 | Gloucester - GLO/EGBJ | EXM97 | Exam 97 | DA42 | G-SUEM | Training |
| 15:39 | Gloucester - GLO/EGBJ | 16:03 | Gloucester - GLO/EGBJ | AOS57T | Aeros 57T | DA42 | G-RASA | Training |
| 16:17 | Nice - NCE/LFMN | UNI135 | Unicair 135 | LJ45 | D-CHLP | Cambrian Apron | ||
| 17:19 | Gloucester - GLO/EGBJ | 17:19 | Gloucester - GLO/EGBJ | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| T17:49 L18:41 | Oxford - OXF/EGTK | T19:24 | Oxford - OXF/EGTK | LDG29 | Edge 29 | DA42 | G-LDGA | Training |
| STA 22:10 | Kraków - KRK/EPKK | TOM8061 | Tomjet 8061 | B738 | G-TAWM |
| Residents Active | G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:19 | UHW Helipad | 19:33 | ? | HLE81 | Helimed 81 | A169 | G-CPTZ | UHW from Leicester Hospital |








No comments:
Post a Comment