| Residents Active | G-BNZB, G-BTDV, G-BXIF, G-CTSC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13/10 | Heathrow - LHR/EGLL | 17:35 | Heathrow - LHR/EGLL | BAW9279 | Speedbird 9279 | B789 | G-ZBKJ | RTS |
| 17/11 | Groningen - GRQ/EHGG | 08:48 | Groningen - GRQ/EHGG | LNFRI | DA50 | LN-FRI | ||
| 19/11 | Bordeaux - BOD/LFBD | 09:09 | Exeter - EXT/EGTE | PYN04 | Poyston 04 | BE20 | G-FLYK | |
| 19/11 | Brize Norton - BZZ/EGVN | A400 | ZM420 | Golf | ||||
| 08:20 | Biggin Hill - BQH/EGKB | 09:12 | Guernsey - GCI/EGJB | GILZZ | PA31 | G-ILZZ | ||
| 10:25 | Gloucester - GLO/EGBJ | 10:25 | Gloucester - GLO/EGBJ | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:37 | Gloucester - GLO/EGBJ | 10:55 | Gloucester - GLO/EGBJ | MICRO | C25C | M-ICRO | Training | |
| 12:23 | Gloucester - GLO/EGBJ | 12:48 | Gloucester - GLO/EGBJ | MICRO | C25C | M-ICRO | Training | |
| 12:31 | Wellesbourne - QGB/EGBW | 13:01 | Wellesbourne - QGB/EGBW | GONOA | P28R | G-ONOA | ||
| 13:12 | Aberdeen - ABZ/EGPD | 15:30 | Norwich - NWI/EGSH | LOG840P/840 | Logan 840P/840 | E145 | G-SAJC | |
| 14:22 | Gloucester - GLO/EGBJ | 14:22 | Gloucester - GLO/EGBJ | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 16:28 | Cardiff HP - EGFC | 16:28 | Cardiff HP - EGFC | HMD67 | Helimed 67E | H145 | G-WYDN | Training |
| 16:56 | Gloucester - GLO/EGBJ | 16:56 | Gloucester - GLO/EGBJ | EXM42 | Exam 42 | DA42 | G-SAJM | Training |
| 17:30 | Gloucester - GLO/EGBJ | 17:30 | Gloucester - GLO/EGBJ | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 17:31 | Fairoaks - QKF/EGTF | 18:21 | Girona - GRO/LEGE | GMILS | PC12 | G-MILS | ||
| 18:35 | Guernsey - GCI/EGJB | 18:50 | Biggin Hill - BQH/EGKB | GILZZ | PA31 | G-ILZZ |
| Residents Active | G-CGKH, G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15:32 | Kemble - GBA/EGBP | - | - | GVTII | VAMP | G-VTII | Horizon, based |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/11 | Dunkeswell - QKU/EGTU | 10:56 | Halfpenny Green - QKH/EGBO | PDG62 | Pipeline 62 | AS55 | G-NETR |









No comments:
Post a Comment