Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJD | 07:59 | 1 | |
08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECV | 08:33 | 3 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 09:48 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 09:32 | 8 | |
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 09:45 | 9 | |
10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | Cancelled | |||
11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-ECOM | 10:56 | 1 | |
11:00 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-REB | 10:51 | 3 | |
12:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYM | 11:51 | 9 | |
12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDN | 12:04 | 1 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECV | 12:29 | 3 | |
14:50 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYB | 14:46 | 9 | |
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOW | 15:07 | 3 | |
15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JEDN | 15:27 | 1 | |
16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZO | 15:43 | 11 | |
16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYM | 15:48 | 9 | |
16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CPT | 15:54 | 3 | |
17:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-BTXG | 17:15 | 8 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJD | 18:04 | 1 | |
18:45 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYB | 18:23 | 3 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOW | 19:03 | 9 | |
20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JEDU | 19:39 | 3 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REH | 20:02 | 1 | |
20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYM | 19:59 | 9 | |
21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFD | 21:46 | 11 | |
22:10 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYB | 21:43 | 3 | |
23:45 | TOM4752 | Thomson 14X | Tenerife Sur | B752 | Thomson AW | G-BYAU | 23:50 | ||
23:55 | WOW9016 | . | Galway | DH8C | Air Southwest | G-WOWB | 23:29 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 06:12 | |
06:00 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYM | 06:09 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 06:50 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 07:39 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJD | 08:37 | |
08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECV | 09:07 | |
10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:16 | |
10:15 | TOM751 | . | Bridgetown | B763 | Thomson AW | G-OBYD | 10:34 | |
10:30 | WOW9015 | . | Galway | DH8C | Air Southwest | G-WOWB | 10:18 | |
10:35 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYB | 10:36 | |
10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | Cancelled | ||
11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-ECOM | 11:33 | |
11:25 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-REB | 11:26 | |
12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JEDN | 12:46 | |
12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYM | 12:51 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECV | 13:05 | |
14:30 | TOM4751 | Thomson 7JE | Tenerife Sur | B752 | Thomson AW | G-BYAU | 15:17 | |
15:00 | WOW9013 | . | Dublin | DH8C | Air Southwest | G-WOWB | 15:30 | |
15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-BTXG | 15:20 | |
15:35 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYB | 15:39 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOW | 15:55 | |
15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDN | 16:03 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CPT | 16:29 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZO | 16:55 | |
17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYM | 17:24 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJD | 18:36 | |
19:15 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYB | 19:08 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOW | 19:45 | |
20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JEDU | 20:12 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REH | 20:33 | |
23:30 | RE4464 | . | Shannon | AT72 | Aer Arann | EI-REA | 23:53 |
No comments:
Post a Comment