Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:02 | 1 | |
08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOV | 08:26 | 3 | |
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REA | 09:40 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 09:50 | 8 | |
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 09:38 | 3 | |
10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KZF | 10:09 | 11 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOV | 12:25 | 11 | |
12:50 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REL | 12:30 | 1 | |
13:25 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THOK | 12:57 | 13 | |
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECZ | 15:18 | 3 | |
16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 15:50 | 11 | |
16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REL | 15:34 | 1 | |
17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYB | 16:43 | 1 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJM | 18:22 | 1 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-BTXG | 18:46 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECZ | 19:09 | 11 | |
19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-JECE | 19:41 | 1 | |
20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECT | 19:52 | 9 | |
20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYH | 19:55 | 3 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:13 | 1 | |
20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYB | 19:59 | 12 | |
21:40 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 22:33 | 11 | |
22:25 | TOM508 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 22:10 | 10 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFA | 06:10 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 06:49 | |
07:10 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THOK | 07:17 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 07:32 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:38 | |
08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOV | 09:02 | |
09:55 | TOM507 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 10:22 | |
10:05 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REA | 10:11 | |
10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KZF | 10:54 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOV | 13:04 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REL | 13:11 | |
14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYB | 13:59 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECZ | 15:59 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-BTXG | 16:15 | |
16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REL | 16:29 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 16:39 | |
17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYH | 17:02 | |
17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYB | 17:26 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJM | 18:57 | |
19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-JECE | 20:15 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECZ | 20:01 | |
20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECT | 20:29 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:44 |
No comments:
Post a Comment