Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:37 | 1 | |
08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECZ | 08:24 | 3 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:15 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | Cancelled | |||
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYM | 09:46 | 3 | |
10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFP | 10:25 | 11 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECZ | 12:15 | 10 | |
12:50 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REO | 13:24 | 1 | |
13:25 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THOK | 13:15 | 13 | |
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JEDT | 15:07 | 3 | |
16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 16:12 | 11 | |
16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REO | 16:31 | 1 | |
17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYM | 16:41 | 3 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJW | 18:24 | 1 | |
18:45 | HWY604 | Highway 604C | RAF Valley | SW4 | Highland AW | EC-ITP | 18:30 | 12 | opb Top-Fly |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JEDT | 19:02 | 10 | |
19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-ECOM | 19:14 | 3 | |
20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECI | 19:53 | 9 | |
20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-ODSK | 19:41 | 14 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REB | 19:58 | 3 | |
20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYM | 20:06 | 1 | |
21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLD | 21:27 | 11 | |
22:25 | TOM508 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 21:55 | 10 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFD | 06:10 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYM | 06:52 | |
07:10 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THOK | 07:06 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | Cancelled | ||
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 09:05 | |
08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECZ | 08:59 | |
09:55 | TOM507 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 10:27 | |
10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:52 | |
10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFP | 11:02 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECZ | 12:52 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REO | 13:59 | |
14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYM | 14:04 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JEDT | 15:44 | |
16:15 | HWY603 | Highway 603V | RAF Valley | SW4 | Highland AW | EC-ITP | 16:18 | opb Top-Fly |
16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REO | 17:06 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 17:04 | |
17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-ODSK | 17:00 | |
17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYM | 17:32 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJW | 19:27 | |
19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-ECOM | 19:49 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JEDT | 19:43 | |
20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECI | 20:26 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REB | 20:37 |
No comments:
Post a Comment