Pictures credit Keith Morgan
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:10 | TOM6447 | Thomson 6PT | Heraklion | G-BYAW | 23:35 Thu | |||
00:25 | TOM709 | Thomson 709 | Dalaman | G-FDZB | 00:11 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPC | 02:25 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | - | - | No flight today | ||
08:00 | EI3290 | Arann 90CW | Dublin | EI-REM | 08:35 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-JEDW | 08:21 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZC | 09:39 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-LNKS | 09:24 | |||
11:30 | BE281 | Jersey 9TP | Belfast City | G-FLBE | 11:20 | |||
11:55 | TCX7047 | Kestrel 56PR | Mahon | G-OMYJ | 11:25 | |||
14:10 | TOM6515 | Thomson 31A | Zakynthos | G-FDZB | 14:08 | |||
14:15 | VLG7222 | Vueling 7222 | Barcelona | EC-LVP | 14:21 | |||
14:25 | BE1344 | Jersey 6EC | Jersey | G-FLBE | 14:13 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-JECZ | 15:15 | |||
15:30 | TOM6507 | Thomson 1LE | Corfu | G-BYAW | 15:10 | |||
15:40 | EI3296 | Arann 96CW | Dublin | EI-EHH | 15:36 | |||
15:55 | BE583 | Jersey 583 | Edinburgh | G-ECOF | 15:49 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZL | 17:04 | |||
17:45 | NM937 | Fast Link 937 | RAF Valley | G-LNKS | 17:09 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJB | 18:33 | |||
19:30 | BE585 | Jersey 2BE | Edinburgh | G-JECG | 19:49 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-JECZ | 19:31 | |||
19:55 | OHY6967 | Onur Air 6967 | Dalaman | TC-OBR | 19:55 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-BYO | 20:36 | |||
21:10 | TOM6539 | Thomson 47G | Mahon | G-FDZB | 20:59 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZD | 21:25 | |||
22:45 | TCX7069 | Kestrel 98WM | Tenerife Sur | G-OMYJ | 22:18 | |||
22:55 | KM4508 | Air Malta 4508 | Malta Luqa | 9H-AEM | 22:37 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPC | 02:56 | |||
06:00 | TCX7046 | Kestrel 92VP | Mahon | G-OMYJ | 05:58 | |||
06:00 | TOM6514 | Thomson 4CG | Zakynthos | G-FDZB | 06:40 | Slot delay | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-WXD | 06:24 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-LNKS | 07:35 | |||
07:50 | TOM6506 | Thomson 76M | Corfu | G-BYAW | 08:06 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | - | - | No flight today | ||
08:25 | EI3291 | Arann 91CW | Dublin | EI-REM | 09:21 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-JEDW | 09:07 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZC | 10:21 | |||
11:55 | BE1345 | Jersey 7CH | Jersey | G-FLBE | 12:05 | |||
13:30 | TCX7068 | Kestrel 81MG | Tenerife Sur | G-OMYJ | 13:22 | |||
14:50 | BE282 | Jersey 1ER | Belfast City | G-FLBE | 14:59 | |||
14:50 | VLG7223 | Vueling 7223 | Barcelona | EC-LVP | 15:20 | |||
15:15 | NM936 | Fast Link 936 | RAF Valley | G-LNKS | 15:16 | |||
15:25 | TOM6538 | Thomson 1XT | Mahon | G-FDZB | 15:32 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-JECZ | 16:01 | |||
16:10 | EI3297 | Arann 97CW | Dublin | EI-EHH | 16:17 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-ECOF | 16:29 | |||
16:55 | TOM6554 | Thomson 6554 | Tenerife Sur | G-BYAW | 16:52 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-KZL | 17:51 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJB | 19:05 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-JECG | 20:30 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECZ | 20:24 | |||
20:55 | OHY6968 | Onur Air 6968 | Dalaman | TC-OBR | 21:10 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-BYO | 21:13 | |||
22:45 | TOM6570 | Thomson 41P | Ibiza | G-FDZB | 22:45 | |||
23:40 | KM4509 | Air Malta 4509 | Malta Luqa | 9H-AEM | 23:23 |
No comments:
Post a Comment