STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:40 | TCX7925 | Kestrel 7925 | Dalaman | G-OMYJ | 01:08 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-MANO | 01:40 | |||
03:10 | TOM6155 | Thomson 9MJ | Bourgas | G-BYAW | 02:35 | Frame change | ||
03:45 | TOM691 | Thomson 691 | Bodrum | G-FDZJ | 03:34 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJC | 07:48 | |||
08:00 | EI3290 | Arann 90CW | Dublin | EI-REI | 07:46 | |||
08:30 | BE581 | Jersey 2YL | Edinburgh | G-FLBB | 08:12 | |||
08:30 | BE1431 | Jersey 2VC | Glasgow | G-JECJ | 08:21 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZH | 09:22 | |||
09:55 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEO | 09:44 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-LNKS | 09:47 | |||
11:00 | VLG1241 | Vueling 1241 | Alicante | EC-LSA | 10:58 | |||
11:05 | VLG1260 | Vueling 1260 | Malaga | EC-LVS | 11:06 | |||
11:10 | TOM6209 | Thomson 14T | Reus | G-TAWO | 11:02 | Frame change | ||
11:30 | BE281 | Jersey 9TP | Belfast City | G-JECE | 11:17 | |||
11:55 | TCX7195 | Kestrel 63EY | Palma Mallorca | G-OMYJ | 11:41 | |||
11:55 | TOM6217 | Thomson 81G | Palma Mallorca | G-BYAW | 11:46 | |||
15:20 | BE3435 | Jersey 3435 | Glasgow | G-JECH | 15:12 | |||
15:55 | BE583 | Jersey 583 | Edinburgh | G-JEDU | 15:40 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-JCH | 16:42 | Landed on 30 | ||
16:55 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-LRM | 17:01 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJC | 18:37 | |||
18:45 | NM939 | Fast Link 939 | RAF Valley | G-LNKS | 18:13 | |||
19:30 | BE585 | Jersey 2BE | Edinburgh | G-JECP | 19:15 | |||
19:40 | BE3436 | Jersey 3436 | Paris CDG | G-JECH | 19:22 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-EHH | 20:32 | |||
21:10 | TOM6263 | Thomson 3VG | Kefalinnia | G-TAWO | 21:18 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZL | 21:21 | |||
22:35 | TCX7039 | Kestrel 39VB | Heraklion | G-OMYJ | 22:19 | |||
23:25 | TOM731 | Thomson 731 | Antalya | G-BYAW | 23:34 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT022P | Neptune 22P | Bournemouth | G-MANO | 02:24 | Off 12 | ||
06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | G-OMYJ | 06:14 | |||
06:00 | TOM6208 | Thomson 3EX | Reus | G-FDZJ | 06:10 | |||
06:00 | TOM6216 | Thomson 2PJ | Palma Mallorca | G-BYAW | 06:19 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZN | 06:16 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-LNKS | 07:50 | |||
08:25 | EI3291 | Arann 91CW | Dublin | EI-REI | 08:28 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJC | 08:24 | |||
08:55 | BE582 | Jersey 3XJ | Edinburgh | G-FLBB | 09:01 | |||
08:55 | BE1432 | Jersey 1432 | Glasgow | G-JECJ | 09:07 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZH | 10:07 | |||
10:40 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEO | 10:53 | |||
11:35 | VLG1240 | Vueling 1240 | Alicante | EC-LSA | 11:43 | |||
11:40 | VLG1261 | Vueling 1261 | Malaga | EC-LVS | 11:56 | |||
13:05 | TOM6262 | Thomson 8ED | Kefalinnia | G-TAWO | 13:12 | |||
13:10 | TCX7038 | Kestrel 14FR | Heraklion | G-OMYJ | 13:19 | |||
13:30 | TOM730 | Thomson 730 | Antalya | G-BYAW | 13:33 | |||
14:50 | BE282 | Jersey 1ER | Belfast City | G-JECE | 14:54 | |||
15:45 | BE3435 | Jersey 3435 | Paris CDG | G-JECH | 15:54 | |||
16:15 | NM938 | Fast Link 938 | RAF Valley | G-LNKS | 16:16 | |||
16:20 | BE584 | Jersey 8LX | Edinburgh | G-JEDU | 16:22 | |||
17:20 | KL1064 | KLM 52R | Amsterdam | PH-JCH | 17:28 | |||
17:30 | VLG1243 | Vueling 1243 | Palma Mallorca | EC-LRM | 17:40 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 19:05 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-JECP | 20:18 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECH | 20:15 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-EHH | 21:05 |
No comments:
Post a Comment