STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FMJ | 09:02 | ||
09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEI | 09:27 | ||
09:25 | BE4522 | Jersey 4522 | Jersey | ![]() | G-FBEK | 09:32 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZX | 09:36 | Skyteam Livery | |
10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-LAZ | 09:42 | ||
11:55 | MT7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:29 | ||
12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPB | 12:16 | ||
13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEK | 13:12 | ||
14:10 | TOM6515 | Thomson 4PK | Zakynthos | ![]() | G-FDZS | 13:55 | New c/sign | |
14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEI | 14:40 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-HQI | 14:54 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJU | 15:55 | |
16:15 | TOM6507 | Thomson 67B | Corfu | ![]() | G-FDZZ | 15:49 | ||
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZS | 17:16 | ||
17:35 | V9937 | Eurovan 937 | RAF Valley | ![]() | OK-LAZ | 17:20 | ||
18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEK | 20:06 | ||
18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEI | 18:47 | ||
20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:35 | ||
21:10 | TOM6539 | Thomson 52B | Mahon | ![]() | G-FDZS | 20:43 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZA | 21:22 | ||
21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEI | 21:56 | ||
22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEK | 23:17 | ||
22:25 | MT7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 21:59 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | MT7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 06:02 | ||
06:00 | TOM6514 | Thomson 65X | Zakynthos | ![]() | G-FDZS | 06:08 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZU | 07:04 | Slot Delay | |
06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEI | 06:40 | ||
07:20 | BE4521 | Jersey 2AB | Jersey | ![]() | G-FBEK | 07:29 | ||
07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-LAZ | 07:38 | ||
08:35 | TOM6506 | Thomson 80P | Corfu | ![]() | G-FDZZ | 08:35 | ||
09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-KMJ | 09:34 | ||
10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZX | 10:49 | Slot Delay | |
10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEI | 10:14 | ||
10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEK | 10:31 | ||
12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPB | 13:04 | ||
13:10 | MT7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 13:18 | ||
13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEK | 14:03 | ||
15:10 | V9936 | Eurovan 936 | RAF Valley | ![]() | OK-LAZ | 15:11 | ||
15:25 | TOM6538 | Thomson 4EM | Mahon | ![]() | G-FDZS | 15:23 | ||
15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEI | 15:42 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-HQI | 15:46 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJU | 16:21 | |
17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZS | 17:59 | ||
17:35 | TOM6554 | Thomson 9BJ | Tenerife Sur | ![]() | G-FDZZ | 17:41 | ||
19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEK | 20:51 | ||
19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEI | 19:38 | ||
20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 21:08 | ||
22:40 | TOM6566 | Thomson 9PW | Palma Mallorca | ![]() | G-FDZS | 22:43 |
No comments:
Post a Comment