| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAU | 09:35 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEL | 09:22 | ||
| 09:25 | BE4522 | Jersey 4522 | Jersey | ![]() | G-FBEJ | 09:10 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZH | 09:15 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:32 | ||
| 10:45 | BE1324 | Jersey 1324 | London City | ![]() | G-JEDR | 10:33 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPC | 12:21 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEJ | 13:26 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEL | 15:12 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LVV | 14:59 | ||
| 15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJT | 15:36 | |
| 16:00 | BE1326 | Jersey 2NA | London City | ![]() | G-PRPC | 15:40 | ||
| 16:15 | MT7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 15:53 | ||
| 16:15 | TOM6507 | Thomson 67B | Corfu | ![]() | G-TAWK | 20:39 | Late | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:45 | ||
| 17:35 | V9937 | Eurovan 937 | RAF Valley | ![]() | OK-TCA | 17:20 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEJ | 18:19 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEL | 19:25 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:17 | ||
| 21:10 | BE1328 | Jersey 5LN | London City | ![]() | G-PRPC | 20:50 | ||
| 21:10 | TOM6539 | Thomson 52B | Mahon | ![]() | G-TAWN | 20:46 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:26 | On 30 | |
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEL | 22:16 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEJ | 21:40 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:10 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:24 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEL | 06:47 | ||
| 07:00 | MT7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 07:09 | ||
| 07:20 | BE4521 | Jersey 2AB | Jersey | ![]() | G-FBEJ | 07:26 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:35 | ||
| 08:00 | BE1323 | Jersey 1DA | London City | ![]() | G-JEDR | 08:10 | c/s change | |
| 08:35 | TOM6506 | Thomson 80P | Corfu | ![]() | G-TAWK | 08:45 | Div to Thessaloniki | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 10:11 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZH | 09:56 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEL | 10:21 | Aborted t-o 10:15 | |
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEJ | 10:34 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JEDR | 13:04 | ||
| 13:15 | BE1325 | Jersey 3BP | London City | ![]() | G-PRPC | 13:19 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEJ | 14:11 | ||
| 15:10 | V9936 | Eurovan 936 | RAF Valley | ![]() | OK-TCA | 15:09 | ||
| 15:25 | TOM6538 | Thomson 4EM | Mahon | ![]() | G-TAWN | 15:28 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEL | 16:22 | ||
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LVV | 15:46 | ||
| 16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJT | 16:07 | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZE | 17:27 | ||
| 17:35 | TOM6554 | Thomson 9BJ | Tenerife Sur | ![]() | G-TAWN | 22:18 | Late | |
| 18:25 | BE1327 | Jersey 49LM | London City | ![]() | G-PRPC | 18:28 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEJ | 19:06 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEL | 20:09 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:09 | Off 30 |



















No comments:
Post a Comment