| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:40 | MT7925 | Kestrel 7925 | Dalaman | ![]() | YL-LCK | 01:20 | ||
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 08:01 | |
| 08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MGE | 08:17 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FSL | 08:57 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEL | 09:25 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEJ | 09:19 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZR | 09:22 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:48 | ||
| 10:45 | BE1324 | Jersey 1324 | London City | ![]() | G-JEDR | 10:49 | ||
| 11:15 | TOM6209 | Thomson 5KY | Reus | ![]() | G-TAWN | 11:10 | ||
| 11:45 | MT7195 | Kestrel 35PW | Palma Mallorca | ![]() | YL-LCK | 11:32 | ||
| 11:50 | TOM6217 | Thomson 4HG | Palma Mallorca | ![]() | G-TAWK | 11:39 | New c/s | |
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPD | 12:16 | ||
| 12:55 | TOM6229 | Thomson 68A | Alicante | ![]() | G-FDZF | 13:05 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEL | 13:00 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LQN | 13:14 | ||
| 15:45 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LVP | 15:31 | ||
| 15:50 | BE4534 | Jersey 2BL | Faro | ![]() | G-FBEJ | 15:37 | ||
| 16:40 | BE1326 | Jersey 2NA | London City | ![]() | G-JEDR | 16:17 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:41 | ||
| 18:35 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEL | 18:21 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:25 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 19:38 | |
| 19:25 | KM208 | Air Malta 208 | Malta Luqa | ![]() | ![]() | 9H-AEK | 19:31 | |
| 19:35 | BE4546 | Jersey 236Y | Dublin | ![]() | G-FBEJ | 19:28 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:23 | ||
| 21:10 | BE1328 | Jersey 5LN | London City | ![]() | G-JEDR | 20:52 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZC | 21:26 | ||
| 21:40 | TOM6247 | Thomson 3VP | Heraklion | ![]() | G-TAWN | 21:36 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEL | 21:48 | ||
| 22:15 | MT7065 | Kestrel 49HQ | Tenerife Sur | ![]() | YL-LCK | 21:42 | ||
| 22:30 | TOM6287 | Thomson 20P | Tenerife Sur | ![]() | G-TAWK | 22:20 | New c/s | |
| 22:55 | BE4578 | Jersey 1NH | Cork | ![]() | G-FBEJ | 22:42 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT7194 | Kestrel 19CY | Palma Mallorca | ![]() | YL-LCK | 06:03 | ||
| 06:00 | TOM6208 | Thomson 44Y | Reus | ![]() | G-TAWN | 06:11 | ||
| 06:00 | TOM6216 | Thomson 63Y | Palma Mallorca | ![]() | G-TAWK | 06:07 | New c/s | |
| 06:10 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:13 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEL | 06:39 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEJ | 07:02 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:37 | ||
| 08:00 | BE1323 | Jersey 1323 | London City | ![]() | G-JEDR | 08:10 | c/s change | |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:33 | |
| 09:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MGE | 09:27 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FSL | 09:33 | ||
| 10:00 | BE4533 | Jersey 4533 | Faro | ![]() | G-FBEJ | 10:12 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZR | 10:07 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEL | 10:21 | ||
| 12:25 | TOM6246 | Thomson 1VD | Heraklion | ![]() | G-TAWN | 12:51 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPD | 12:54 | ||
| 13:00 | MT7064 | Kestrel 53RG | Tenerife Sur | ![]() | YL-LCK | 13:02 | ||
| 13:30 | TOM6286 | Thomson 83D | Tenerife Sur | ![]() | G-TAWK | 13:33 | New c/s | |
| 13:55 | BE1325 | Jersey 3BP | London City | ![]() | G-JEDR | 13:54 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LQN | 14:10 | ||
| 14:35 | TOM6228 | Thomson 8AD | Alicante | ![]() | G-FDZF | 14:39 | ||
| 15:10 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEL | 15:11 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:11 | ||
| 16:20 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LVP | 16:19 | ||
| 17:05 | BE4545 | Jersey 8FU | Dublin | ![]() | G-FBEJ | 17:20 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZC | 17:26 | ||
| 18:25 | BE1327 | Jersey 49LM | London City | ![]() | G-JEDR | 18:27 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEL | 19:06 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJK | 20:13 | |
| 20:15 | KM209 | Air Malta 209 | Malta Luqa | ![]() | ![]() | 9H-AEK | 20:41 | |
| 20:25 | BE4577 | Jersey 9GN | Cork | ![]() | G-FBEJ | 20:36 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:56 |





















No comments:
Post a Comment